Number of bidders: 5
Number of bids: 35
Number of bids: 35
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-29 19:10:46 | User 1 | 165.00 | 3.13% | User 1 successfully entered hidden max bid. |
| 2026-01-29 19:10:37 | User 5 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:10:24 | User 5 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:10:17 | User 5 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:10:11 | User 5 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:09:54 | User 5 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:09:48 | User 5 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:09:42 | User 5 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:09:29 | User 5 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:09:20 | User 5 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:09:15 | User 5 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:08:58 | User 5 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:08:51 | User 5 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:08:43 | User 5 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:08:23 | User 5 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:08:16 | User 5 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:07:59 | User 5 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:05:52 | User 5 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:05:44 | User 5 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 19:05:35 | User 5 | 70.00 | 4.48% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-29 17:48:38 | User 5 | 67.00 | 6.35% | User 5 successfully entered hidden max bid. |
| 2026-01-26 20:21:12 | User 1 | 63.00 | 3.28% | User 1 successfully entered hidden max bid. |
| 2026-01-26 11:55:15 | User 5 | 61.00 | 3.39% | User 5 successfully entered hidden max bid. |
| 2026-01-26 11:55:09 | User 1 | 59.00 | 3.51% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-26 00:48:30 | User 1 | 57.00 | 3.64% | User 1 successfully entered hidden max bid. |
| 2026-01-25 20:05:58 | User 4 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-25 00:36:24 | User 4 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-24 21:51:32 | User 4 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-24 17:44:17 | User 4 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-24 14:26:59 | User 4 | 36.00 | 5.88% | User 4 successfully entered hidden max bid. |
| 2026-01-20 21:12:00 | User 1 | 34.00 | 9.68% | User 1 successfully entered hidden max bid. |
| 2026-01-20 12:52:47 | User 3 | 31.00 | 14.81% | User 3 successfully entered hidden max bid. |
| 2026-01-20 00:48:43 | User 1 | 27.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2026-01-19 19:25:13 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-01-19 19:24:14 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
