Number of bidders: 4
Number of bids: 23
Number of bids: 23
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-24 21:32:56 | User 2 | 105.00 | 5% | User 2 successfully entered hidden max bid. |
| 2025-11-24 13:46:08 | User 4 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-24 09:48:16 | User 4 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-23 20:59:31 | User 4 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-22 23:38:33 | User 4 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-22 21:32:04 | User 4 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-22 12:27:12 | User 4 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-22 00:08:42 | User 4 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-21 21:00:49 | User 4 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-21 19:02:59 | User 4 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-21 15:32:44 | User 4 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-20 23:30:24 | User 4 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-20 18:24:45 | User 4 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-20 12:44:49 | User 4 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-20 01:57:55 | User 4 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-19 19:46:45 | User 4 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-19 11:54:51 | User 4 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-19 00:53:27 | User 4 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-18 20:08:45 | User 4 | 19.00 | 26.67% | User 4 successfully entered hidden max bid. |
| 2025-11-18 18:53:42 | User 3 | 15.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-18 11:38:30 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2025-11-17 19:10:46 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 18:17:45 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
