Number of bidders: 3
Number of bids: 73
Number of bids: 73
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-19 21:52:09 | User 1 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:52:03 | User 1 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 19:47:03 | User 1 | 140.00 | 3.7% | User 1 successfully entered hidden max bid. |
| 2025-11-19 13:53:36 | User 3 | 135.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2025-11-19 11:55:13 | User 1 | 130.00 | 4% | User 1 successfully entered hidden max bid. |
| 2025-11-19 01:02:18 | User 3 | 125.00 | 4.17% | User 3 successfully entered hidden max bid. |
| 2025-11-19 00:53:45 | User 1 | 120.00 | 4.35% | User 1 successfully entered hidden max bid. |
| 2025-11-18 20:13:23 | User 3 | 115.00 | 4.55% | User 3 successfully entered hidden max bid. |
| 2025-11-18 18:55:06 | User 1 | 110.00 | 4.76% | User 1 successfully entered hidden max bid. |
| 2025-11-18 13:13:06 | User 3 | 105.00 | 5% | User 3 successfully entered hidden max bid. |
| 2025-11-18 13:13:02 | User 2 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:58 | User 2 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:55 | User 2 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:51 | User 2 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:48 | User 2 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:45 | User 2 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:34 | User 2 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:31 | User 2 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:28 | User 2 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:25 | User 2 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:22 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:20 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:16 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 13:12:08 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:41:32 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:41:28 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:41:25 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:41:21 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:41:18 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:41:01 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:40:57 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:40:52 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:40:48 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:40:44 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:40:17 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:40:12 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:42 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:39 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:35 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:32 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:29 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:26 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:23 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:20 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:16 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:13 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:05 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:39:01 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:57 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:52 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:43 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:39 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:34 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:29 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:21 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:15 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:11 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:38:06 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:37:58 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:37:54 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:37:50 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:37:45 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:37:05 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:37:01 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:36:41 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:36:36 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:36:33 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:36:29 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:36:25 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:36:21 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-17 23:27:42 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-17 20:52:17 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 19:18:44 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
