Number of bidders: 2
Number of bids: 52
Number of bids: 52
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-20 14:08:34 | User 2 | 72.00 | 2.86% | User 2 successfully entered hidden max bid. |
| 2025-11-20 14:08:29 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:58 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:53 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:37 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:33 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:28 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:13 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:07 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:07:02 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:06:51 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:06:39 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:06:29 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:06:05 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:06:02 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:05:58 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:05:25 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:05:19 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:05:01 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 12:43:30 | User 1 | 42.00 | 2.44% | User 1 successfully entered hidden max bid. |
| 2025-11-20 07:40:10 | User 2 | 41.00 | 2.5% | User 2 successfully entered hidden max bid. |
| 2025-11-20 07:40:05 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:01 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:57 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:52 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:49 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:46 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:43 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:39 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:36 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:33 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:29 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:26 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:23 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:18 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:15 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:10 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:07 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:04 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:39:01 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:58 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:55 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:53 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:48 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 01:55:04 | User 1 | 17.00 | 6.25% | User 1 successfully entered hidden max bid. |
| 2025-11-18 20:12:20 | User 2 | 16.00 | 6.67% | User 2 successfully entered hidden max bid. |
| 2025-11-18 20:12:16 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:12:11 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:12:07 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 18:52:21 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2025-11-18 12:29:41 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 21:43:35 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
