Number of bidders: 3
Number of bids: 67
Number of bids: 67
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-21 15:58:02 | User 3 | 105.00 | 5% | User 3 successfully entered hidden max bid. |
| 2025-11-21 15:57:57 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:57:43 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:57:39 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:57:34 | User 1 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:57:29 | User 1 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:57:06 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:56:19 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:56:15 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:56:11 | User 1 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:56:06 | User 1 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:55:57 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:31:49 | User 1 | 78.00 | 2.63% | User 1 successfully entered hidden max bid. |
| 2025-11-20 14:15:06 | User 3 | 76.00 | 2.7% | User 3 successfully entered hidden max bid. |
| 2025-11-20 14:14:53 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:14:48 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:14:42 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:14:01 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:13:55 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:13:44 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:13:40 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:13:16 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:12:30 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:12:22 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:12:10 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:12:06 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:12:03 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:10:59 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 14:10:47 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 12:43:49 | User 1 | 47.00 | 2.17% | User 1 successfully entered hidden max bid. |
| 2025-11-20 07:41:40 | User 3 | 46.00 | 2.22% | User 3 successfully entered hidden max bid. |
| 2025-11-20 07:41:36 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:33 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:28 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:20 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:16 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:11 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:08 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:04 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:01 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:58 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:55 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:52 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:49 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:46 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:43 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:40 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:37 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:33 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:30 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:27 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:40:22 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 01:55:16 | User 1 | 24.00 | 4.35% | User 1 successfully entered hidden max bid. |
| 2025-11-18 12:29:19 | User 3 | 23.00 | 4.55% | User 3 successfully entered hidden max bid. |
| 2025-11-18 12:29:13 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:29:02 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:58 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:55 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:52 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:49 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:42 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:40 | User 2 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:36 | User 2 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:32 | User 2 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:28:28 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-17 21:46:28 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 21:42:58 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
