Number of bidders: 9
Number of bids: 33
Number of bids: 33
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-06-04 20:20:40 | User 9 | 183.00 | 7.65% | Bid was not successful, it was below the max bid of User 9 |
| 2025-06-04 20:18:38 | User 9 | 170.00 | 3.03% | User 9 successfully entered hidden max bid. |
| 2025-06-04 19:48:43 | User 7 | 165.00 | 3.13% | User 7 successfully entered hidden max bid. |
| 2025-06-04 19:19:54 | User 8 | 160.00 | 3.23% | User 8 successfully entered hidden max bid. |
| 2025-06-04 18:53:37 | User 7 | 155.00 | 6.16% | User 7 successfully entered hidden max bid. |
| 2025-06-04 17:22:29 | User 6 | 146.00 | 10.61% | You successfully entered hidden max bid. |
| 2025-06-04 17:03:36 | User 5 | 132.00 | 32% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-03 18:09:29 | User 5 | 100.00 | 3.09% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-01 22:42:41 | User 5 | 97.00 | 5.43% | User 5 successfully entered hidden max bid. |
| 2025-05-25 19:46:44 | User 1 | 92.00 | 2.22% | User 1 successfully entered hidden max bid. |
| 2025-05-25 19:46:36 | User 4 | 90.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2025-05-24 10:30:48 | User 4 | 87.00 | 3.57% | User 4 successfully entered hidden max bid. |
| 2025-05-24 10:30:41 | User 1 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-05-18 11:28:07 | User 1 | 82.00 | 2.5% | User 1 successfully entered hidden max bid. |
| 2025-05-18 11:28:00 | User 4 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 4 |
| 2025-05-17 13:57:20 | User 4 | 77.00 | 6.94% | User 4 successfully entered hidden max bid. |
| 2025-05-13 00:11:56 | User 1 | 72.00 | 2.86% | User 1 successfully entered hidden max bid. |
| 2025-05-13 00:11:50 | User 3 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-12 23:24:06 | User 3 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-12 15:38:40 | User 3 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-11 23:53:03 | User 3 | 55.00 | 3.77% | Bid was not successful, it was below the max bid of User 3 |
| 2025-05-10 21:35:54 | User 3 | 53.00 | 6% | User 3 successfully entered hidden max bid. |
| 2025-05-10 14:43:58 | User 2 | 50.00 | 42.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-05-10 14:29:04 | User 2 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-05-10 00:01:39 | User 2 | 30.00 | 11.11% | Bid was not successful, it was below the max bid of User 2 |
| 2025-05-09 19:45:59 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-05-09 19:26:37 | User 2 | 26.00 | 30% | Bid was not successful, it was below the max bid of User 2 |
| 2025-05-09 18:50:25 | User 2 | 20.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-05-09 18:41:58 | User 2 | 16.00 | 23.08% | User 2 successfully entered hidden max bid. |
| 2025-05-09 13:35:59 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-05-08 23:04:15 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2025-05-08 21:17:47 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-05-08 19:27:43 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
